About
The 305 Half Marathon & 5K provides runners fun, scenic course along Miami Beach's beautiful waterways. Once runners cross the finish, the celebration continues with Latin food and a beer in South Beach at the post-race party! Volunteers will gain a hands on experience like no other!
Interested in bringing out a group of 10+ volunteers for a donation? Email volunteers@feetonthestreetevents.com for more info.
Shifts (21)
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Tear Down | 9:00am (ET) | 1:00pm (ET) | Miami, Florida 33139 Lummus Park - Ocean Drive and 11th St Miami Beach, FL 33139 Ocean Drive and 11th St - walk towards the beach. Meet at Volunteer Tent | Assist in breaking down the finish line. | 1/60 | Register |
| Registration | 4:45am (ET) | 7:00am (ET) | Check in at volunteer tent at Lummus Park (by the Volleyball Courts) Miami, FL 33139 Check in at volunteer tent at Lummus Park (by the Volleyball Courts) | Check in athletes who were not able to check in at our pre-race packet pickup. | 3/7 | Register |
| Finish Line: Medals/Water/Food | 5:15am (ET) | 10:45am (ET) | Lummus Park - enter on Ocean Dr and 11th St and walk towards the beach Miami Beach, FL 33139 Lummus Park - enter on Ocean Dr and 11th St and walk towards the beach | Groups of 15 or larger are encouraged to reach out to volunteers@feetonthestreetevents.com to register for this station. Volunteers will organize the medals and prepare the finish line for finishers. Volunteers will also award finishers at the finish line with the medals! | 2/125 | Register |
| Green Team | 7:00am (ET) | 11:00am (ET) | Lummus Park Miami, FL 33139 Ocean Drive and 11th St - walk towards the beach. Meet at Volunteer Tent | Help keep the 305 Half Marathon clean and green! You will be stationed near our waste receptacles to encourage participants to place their trash in the right bin (trash, recycling, compost.) This may require light sorting (you will be provided with gloves), but will mostly be educating the participants on... | 0/30 | Register |
| Water Station Managers | 4:45am (ET) | 10:30am (ET) | Miami, FL 33176 | Sign up for Red Cross Water Station Managers (times for your specific water station may vary.) | 0/14 | Register |
| Gear Check | 4:45am (ET) | 10:20am (ET) | Check in at volunteer tent at Lummus Park (by the Volleyball Courts), Lummus Park, 11th Street and Miami, FL 33139 | This positions give runners a peace of mind during pre and post-race, than knowing their belongings are safely stored. Duties include labeling and organizing runner's belongings when they drop off, and retrieving them in a timely manner at the end of the race. Bending and lifting up to 12lbs is... | 0/15 | Register |
| Water Station A | 4:45am (ET) | 7:30am (ET) | 1818 Meridian Ave. Miami Beach, FL 3313 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 33/50 | Register |
| Water Station B | 4:45am (ET) | 8:00am (ET) | Volunteers will meet directly at water station, Right off exit 5 on 195 Highway (Julia Tuttle) Miami Beach, FL 33139 https://goo.gl/maps/G1sTqRpxoSu | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 0/30 | Register |
| Water Station C | 5:00am (ET) | 8:15am (ET) | Volunteers will meet directly at water station 195 Highway on Julia Tuttle (West Bound) Miami Beach, FL 33139 https://goo.gl/maps/vCM8VggwubR2 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 0/30 | Register |
| Water Station D | 5:00am (ET) | 8:30am (ET) | 195 Highway on Julia Tuttle (East Bound) Miami Beach, FL 33119 https://goo.gl/maps/aNTK9CFyZSE2 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 0/30 | Register |
| Water Station E | 5:00am (ET) | 9:00am (ET) | 3415 NE 2nd Ave, Miami, FL 33137 https://goo.gl/maps/JabQaXaWUrp | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 20/33 | Register |
| Water Station G | 5:15am (ET) | 9:30am (ET) | 980 Macarthur Cswy Miami, FL 33132 https://goo.gl/maps/xfXPoDn3uUS2 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 50/81 | Register |
| Water Station H | 5:15am (ET) | 9:45am (ET) | MacArthur Causeway EB at Fountain Street Intersection, MacArthur Causeway Eastbound Miami Beach, FL 33140 https://goo.gl/maps/AFVdpfQ8n6Q2 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 0/25 | Register |
| Water Station J | 5:45am (ET) | 10:30am (ET) | On Sidewalk behind Monty's/Miami Beach Parallel to Alton Road and 3rd Street Intersection Miami Beach, FL 33139 https://goo.gl/maps/CwU1tzkQJE52 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 0/40 | Register |
| Water Station K | 5:45am (ET) | 10:30am (ET) | 40 South Pointe Dr #101 Miami Beach, FL 33139 Parking spaces in front of Hagaan Dazs | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 0/31 | Register |
Wall
