About
The 305 Half Marathon & 5K provides runners fun, scenic course along Miami Beach's beautiful waterways. Once runners cross the finish, the celebration continues with Latin food and a beer in South Beach at the post-race party! Volunteers will gain a hands on experience like no other!
Interested in bringing out a group of 10+ volunteers for a donation? Email volunteers@feetonthestreetevents.com for more info.
A few people you will meet... View All
Shifts (17)
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
Thursday Packet Pickup Volunteer | 2:00pm (ET) | 7:00pm (ET) | 11900 Mills Drive Kendall, Florida 33183 DICK's Sporting Goods - Kendall | Tasks include greeting participants, assisting with bib pick up, and shirt/goody bag distribution. | 7/5 | Over |
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
Gear Check | 4:45am (ET) | 10:20am (ET) | Check in at volunteer tent at Lummus Park (by the Volleyball Courts), Lummus Park, 11th Street and Miami, FL 33139 | This positions give runners a peace of mind during pre and post-race, than knowing their belongings are safely stored. Duties include labeling and organizing runner's belongings when they drop off, and retrieving them in a timely manner at the end of the race. Bending and lifting up to 12lbs is... | 0/35 | Over |
Water Station A | 4:45am (ET) | 7:30am (ET) | 1701 Convention Center Dr Miami Beach, FL 33139 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 18/30 | Over |
Water Station B | 4:45am (ET) | 8:00am (ET) | Volunteers will meet directly at water station, Right off exit 5 on 195 Highway (Julia Tuttle) Miami Beach, FL 33139 https://goo.gl/maps/G1sTqRpxoSu | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 35/35 | Over |
Water Station C | 5:00am (ET) | 8:15am (ET) | Volunteers will meet directly at water station 195 Highway on Julia Tuttle (West Bound) Miami Beach, FL 33139 https://goo.gl/maps/vCM8VggwubR2 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 10/30 | Over |
Water Station D | 5:00am (ET) | 8:30am (ET) | 195 Highway on Julia Tuttle (East Bound) Miami Beach, FL 33119 https://goo.gl/maps/aNTK9CFyZSE2 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 29/30 | Over |
Water Station E | 5:00am (ET) | 9:00am (ET) | 3415 NE 2nd Ave, Miami, FL 33137 https://goo.gl/maps/JabQaXaWUrp | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 30/30 | Over |
Finish Line: Medals/Water/Food | 5:15am (ET) | 10:45am (ET) | Lummus Park - enter on Ocean Dr and 11th St and walk towards the beach Miami Beach, FL 33139 Lummus Park - enter on Ocean Dr and 11th St and walk towards the beach | Groups of 15 or larger are encouraged to reach out to volunteers@feetonthestreetevents.com to register for this station. Volunteers will organize the medals and prepare the finish line for finishers. Volunteers will also award finishers at the finish line with the medals! | 73/130 | Over |
Water Station F | 5:15am (ET) | 9:15am (ET) | 1368 N Bayshore Dr. Miami, FL 33182 https://goo.gl/maps/zveBCbqkGNm | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 30/30 | Over |
Water Station G | 5:15am (ET) | 9:30am (ET) | 980 MacArthur Cswy Miami, FL 33132 https://goo.gl/maps/xfXPoDn3uUS2 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 25/30 | Over |
Water Station H | 5:15am (ET) | 9:45am (ET) | MacArthur Causeway EB at Fountain Street Intersection, MacArthur Causeway Eastbound Miami Beach, FL 33140 https://goo.gl/maps/AFVdpfQ8n6Q2 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 15/30 | Over |
Water Station I | 5:30am (ET) | 10:00am (ET) | MacArthur Cswy EB Miami, FL 33176 https://goo.gl/maps/tTBBCdZFbvq | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 30/30 | Over |
Water Station J | 5:45am (ET) | 10:30am (ET) | On Sidewalk behind Monty's/Miami Beach Parallel to Alton Road and 3rd Street Intersection Miami Beach, FL 33139 https://goo.gl/maps/CwU1tzkQJE52 | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 30/30 | Over |
Water Station K | 5:45am (ET) | 10:30am (ET) | 40 South Pointe Dr #101 Miami Beach, FL 33139 Parking spaces in front of Hagaan Dazs | Volunteers will set up the water station using the manual provided and hand out fluids to participants as they pass. The water station is relatively intense with runners coming to grab the cups quickly. Volunteers will need stay alert and pay close attention to be sure of both their safety... | 40/40 | Over |
Finish Festival | 6:00am (ET) | 11:30am (ET) | Lummus Park Miami, FL 33139 Lummus Park - Ocean Drive and 11th St Miami Beach, FL 33139 Ocean Drive and 11th St - walk towards the beach. Meet at Volunteer Tent | Finish Festival volunteers will help manage the games, photo op, and water station areas of the Finish Festival. | 6/7 | Over |
Floater Volunteers | 6:00am (ET) | 11:30am (ET) | Lummus Park - Ocean Drive and 11th St Miami Beach, FL 33139 Ocean Drive and 11th St - walk towards the beach. Meet at Volunteer Tent | Volunteers will be assigned a job when they get to the volunteer tent which is in the registration area. | 8/10 | Over |
Tear Down | 9:00am (ET) | 1:00pm (ET) | Miami, FL 33139 Lummus Park - Ocean Drive and 11th St Miami Beach, FL 33139 Ocean Drive and 11th St - walk towards the beach. Meet at Volunteer Tent | Assist in breaking down the finish line. | 25/25 | Over |
Wall
